Adjustable Ceiling Cassette Type FCU In Air Conditioning
Contact Person : Daisy
Phone Number : 86-13425728677
WhatsApp : +8613425728677
Minimum Order Quantity : | 1 unit | Price : | 1000USD-5000USD/unit |
---|---|---|---|
Packaging Details : | standard pallet packing | Delivery Time : | 30-60days |
Payment Terms : | L/C, T/T, Western Union | Supply Ability : | 50 Containers Per Month |
Place of Origin: | CHINA | Brand Name: | VENTECH |
---|---|---|---|
Certification: | CE | Model Number: | VH Series |
Detail Information |
|||
Product Name: | Fan Coil Unit | Cooling Capacity: | 27.5~128.4kw |
---|---|---|---|
Heating Capacity: | 30.2~141.2kw | Sample: | Yes(in Charge) |
Payment Term: | TT,LC | Material: | NBR,Rubber,EPDM,CR,SBR |
Certificate: | CE | Keyword: | Central Air Conditioner |
Product Description
VENTECH(Vcare) Package FCU--Horizontial packag
VWG horizontal unit H series data | |||||||||||||||
Model | Air flow (m3/h) |
Cooling(kW) | Heating(kW) | ESP (Pa) | Motor power(kW) | ||||||||||
4-row | 6-row | 4-row | 6-row | 4-row | 6-row | ||||||||||
Return air | Fresh air | Return air | Fresh air | Return air | Fresh air | Return air | Fresh air | I | II | I | II | I | II | ||
VWG050H | 5000 | 29.0 | 64.2 | 38.5 | 83.2 | 43.2 | 71.9 | 57.3 | 94.8 | 150 | 300 | 1.1 | 1.1 | 1.1 | 1.5 |
VWG060H | 6000 | 35.5 | 70.9 | 47.0 | 96.5 | 52.9 | 79.4 | 70.0 | 110.0 | 160 | 300 | 1.5 | 1.5 | 1.5 | 2.2 |
VWG070H | 7000 | 43.0 | 87.3 | 56.1 | 115.8 | 64.1 | 97.8 | 83.6 | 132.0 | 170 | 350 | 1.5 | 2.2 | 1.5 | 2.2 |
VWG080H | 8000 | 50.3 | 102.2 | 65.2 | 129.8 | 74.9 | 114.5 | 97.1 | 148.0 | 180 | 350 | 1.5 | 2.2 | 1.5 | 2.2 |
VWG090H | 9000 | 55.8 | 113.8 | 72.5 | 155.0 | 83.1 | 127.5 | 108.0 | 176.7 | 190 | 350 | 2.2 | 2.2 | 2.2 | 3.0 |
VWG100H | 1000 | 60.0 | 130.0 | 77.5 | 169.3 | 89.4 | 145.6 | 115.5 | 193.0 | 200 | 400 | 2.2 | 3.0 | 2.2 | 3.0 |
VWG120H | 12000 | 74.3 | 151.8 | 94.5 | 203.2 | 110.7 | 170.0 | 140.8 | 231.6 | 210 | 400 | 3.0 | 4.0 | 3.0 | 4.0 |
VWG140H | 14000 | 86.0 | 179.5 | 110.9 | 241.2 | 128.1 | 201.0 | 165.2 | 275.0 | 220 | 400 | 3.0 | 4.0 | 3.0 | 4.0 |
VWG160H | 16000 | 100.7 | 211.7 | 130.3 | 266.1 | 150.0 | 237.1 | 194.1 | 303.4 | 230 | 450 | 4.0 | 5.5 | 4.0 | 5.5 |
VWG180H | 18000 | 115.8 | 240.3 | 146.6 | 302.0 | 172.5 | 269.1 | 218.4 | 344.3 | 240 | 450 | 4.0 | 5.5 | 5.5 | 7.5 |
VWG200H | 20000 | 131.6 | 269.3 | 164.8 | 326.7 | 196.1 | 301.6 | 245.6 | 372.4 | 250 | 450 | 5.5 | 7.5 | 5.5 | 7.5 |
VWG220H | 22000 | 136.3 | 277.0 | 177.3 | 338.6 | 203.1 | 310.2 | 264.2 | 386.0 | 260 | 500 | 5.5 | 7.5 | 7.5 | 11.0 |
VWG2S0H | 25000 | 157.3 | 330.8 | 202.5 | 407.0 | 234.4 | 370.5 | 301.7 | 464.0 | 270 | 500 | 7.5 | 11.0 | 7.5 | 11.0 |
VWG280H | 28000 | 176.1 | 359.1 | 226.8 | 485.2 | 262.4 | 402.2 | 337.9 | 553.1 | 280 | 500 | 7.5 | 11.0 | 7.5 | 11.0 |
VWG300H | 30000 | 191.6 | 390.0 | 245.8 | 509.2 | 285.5 | 436.8 | 366.2 | 580.8 | 290 | 550 | 11.0 | 11.0 | 11.0 | 11.0 |
VWG350H | 36000 | 223.6 | 438.5 | 286.7 | 596.6 | 333.2 | 491.1 | 427.2 | 680.1 | 310 | 550 | 11.0 | 15.0 | 11.0 | 15.0 |
VWG400H | 40000 | 255.5 | 501.2 | 327.6 | 677.3 | 380.7 | 561.3 | 488.1 | 772.1 | 330 | 600 | 15.0 | 15.0 | 15.0 | 18.5 |
VWG450H | 46000 | 276.6 | 577.0 | 374.5 | 748.5 | 412.1 | 646.2 | 558.0 | 853.3 | 350 | 600 | 7.5x2 | 11x2 | 7.5x2 | 11x2 |
VWG500H | 50000 | 297.5 | 641.2 | 416.2 | 795.8 | 443.3 | 718.1 | 620.1 | 907.2 | 370 | 650 | 7.5x2 | 11x2 | 7.5x2 | 11x2 |
With summer just around the corner, now is a good time to think about replacing your central air conditioning system, or installing a whole new one. More than 75 percent of U.S. homes use air conditioning, and 90 percent of new homes are equipped with central air. And eco-conscious consumers will be gratified to know that today’s air conditioners are more energy-efficient, which means they cost less to run while keeping you cool and comfortable. Of course, installing or replacing central air can be a huge expense, so you'll want to get it right.
❤ Want to learn more about Vcare Wholehouse air conditioner,please contact us by email directly.
Email:karen@chinaventech.com
Tel:0086 13620119598
Enter Your Message