Air Flow 12000m3/H 6 Ton Central Air Unit Dual Refrigeration System
Contact Person : Daisy
Phone Number : 86-13425728677
WhatsApp : +8613425728677
Minimum Order Quantity : | 1 unit | Price : | 1000USD-5000USD/unit |
---|---|---|---|
Packaging Details : | standard pallet packing | Delivery Time : | 30-60days |
Payment Terms : | L/C, T/T, Western Union | Supply Ability : | 50 Containers Per Month |
Place of Origin: | CHINA | Brand Name: | VENTECH |
---|---|---|---|
Certification: | CE | Model Number: | Horizontal Concealed Fan Coil Units |
Detail Information |
|||
Package: | Pallet Packing | Model: | Horizontal Concealed Fan Coil Units |
---|---|---|---|
Working Pressure: | Different Working Pressure | Retun Air: | DB 27℃/WB 19.5℃ |
Payment Term: | TT,LC | Warranty: | 2 Years After Date Of Shipment |
Lead Time: | 30 Days After Receiving Prepayment | Trade Mark: | VENTECH |
Product Description
Horizontal Concealed FCU specification table | Vertical coil three pipes system | ||||||||||||
Model FP WA*-3* | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 1000 | 1200 | 1400 | |||
Air volume | H | m3/h | 340 | 510 | 680 | 850 | 1020 | 1200 | 1360 | 1700 | 2040 | 2380 | |
M | 280 | 380 | 515 | 660 | 705 | 910 | 1040 | 1280 | 1560 | 1800 | |||
L | 1B0 | 260 | 340 | 430 | 530 | 610 | 710 | 860 | 1060 | 1190 | |||
Cooling capacity | H | W | 2020 | 3010 | 3700 | 4560 | 5600 | 6400 | 7600 | 9000 | 10800 | 12600 | |
M | 1683 | 2742 | 3000 | 3716 | 4424 | 5630 | 6435 | 7470 | 9296 | 10623 | |||
L | 1561 | 2293 | 2479 | 2921 | 3793 | 4905 | 5606 | 7200 | 8543 | 8820 | |||
Heating capacity | H | W | 3500 | 5300 | 6700 | 8200 | 10100 | 10940 | 13500 | 15000 | 18900 | 20000 | |
M | 2526 | 3533 | 5153 | 5954 | 7099 | 8057 | 9906 | 11560 | 15163 | 18600 | |||
L | 1682 | 2321 | 3449 | 4258 | 4833 | S558 | 6774 | 7500 | 10085 | 14240 | |||
Motor | Input power(H) | Normal ESP (12Pa) | W | 37 | 52 | 62 | 76 | 96 | 113 | 134 | 152 | 189 | 228 |
High ESP (30Pa) | 44 | 69 | 72 | 87 | 108 | 134 | 156 | 174 | 212 | 253 | |||
Super High ESP (50Pa) |
49 | 66 | 84 | 100 | 118 | 158 | 174 | 210 | 250 | 300 | |||
Heat exchanger (3-pipe) | Cooling/ Heating |
Water flow | m3/h | 0.367 | 0.517 | 0.638 | 0 796 | 0.978 | 1.128 | 1.371 | 1.516 | 1 822 | 2.152 |
Water drop pressure | kPa | 17 | 22 | 18 | 20 | 30 | 20 | 30 | 30 | 30 | 40 | ||
Noise | H | Normal ESP (12Pa) | dB(A) | ≤37 | ≤39 | ≤41 | ≤43 | ≤45 | ≤47 | ≤46 | ≤48 | ≤50 | ≤52 |
High ESP (30Pa) | ≤40 | ≤42 | ≤44 | ≤46 | ≤47 | ≤49 | ≤48 | ≤50 | ≤52 | ≤54 | |||
Super High ESP (50Pa) |
≤42 | ≤44 | ≤46 | ≤47 | ≤49 | ≤51 | ≤50 | ≤52 | ≤54 | ≤56 | |||
Dimension | Length | mm | 655 | 785 | 885 | 945 | 1065 | 1185 | 1405 | 1525 | 1725 | 1925 | |
Width | 496 | 466 | 466 | 466 | 466 | 466 | 466 | 466 | 466 | 466 | |||
Height | 243 | 243 | 243 | 243 | 243 | 243 | 243 | 243 | 243 | 243 | |||
Unit weight | No return air box | KG | 12 | 14 | 16 | 17 | 18 | 19 | 26 | 29 | 32 | 35 |
*Cold water cooling condition: return air :DB 27℃/WB 19.5℃; fresh air DB35℃/WB28℃;cold water inlet/outlet 7℃/12℃.
*Heat water cooling condition: return air :DB 15℃/fresh air DB 7℃;inlet/outlet water: 60℃/50℃.
*Heating retur air condition: DB 15℃,fresh air:DB 7 ℃/vapor inlet:115℃,pressure:0.2Mpa.
This is an incredible innovation in the field of air conditioning. The portable AC is a standalone unit, having dimensions less than a small washing machine. It has caster wheels that allow it to be moved.
This is a useful appliance for those who move frequently or live in rented accommodation where they are not allowed to modify the premises in any way. These portable units have a durable pipe (thick as a hose) that vents off the hot air. This hose needs to be secured to a window with an airtight attachment. Manufacturers provide various window sealing attachments that work for most windows.
Portable ACs are useful for those who want cooling in different rooms but are on a budget. The AC can be used in all those rooms where the window hose fixture is attached.
These ACs may cost higher than split units and may not be available over 1.5- or 2-ton capacity.
❤ Want to learn more about Vcare Wholehouse air conditioner,please contact us by email directly.
Email:karen@chinaventech.com
Tel:0086 13620119598
Enter Your Message