Air Flow 12000m3/H 6 Ton Central Air Unit Dual Refrigeration System
Contact Person : Daisy
Phone Number : 86-13425728677
WhatsApp : +8613425728677
Minimum Order Quantity : | 1 unit | Price : | 1000USD-5000USD/unit |
---|---|---|---|
Packaging Details : | standard pallet packing | Delivery Time : | 30-60days |
Payment Terms : | L/C, T/T, Western Union | Supply Ability : | 50 Containers Per Month |
Place of Origin: | CHINA | Brand Name: | VENTECH |
---|---|---|---|
Certification: | CE | Model Number: | Rooftop air conditioning unit |
Detail Information |
|||
Product Name: | Rooftop Air Conditioning Unit | Package: | Pallet Packing |
---|---|---|---|
Trade Mark: | VENTEC/VCARE/OEM | Condition: | New |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Video Technical Support, Field Installation, Commissioning And Training, Online Support | Mounting: | Floor Standing, Wall / Window Mount, Ceiling Mount, Split, Rooftop Mounted |
Cooling/heating: | Cooling/heating | Brand: | VENTEC/VCARE/OEM |
High Light: | 7 Ton Central Air Conditioning Unit,5800m3/H Central Air Conditioning Unit,OEM Central AC Unit |
Product Description
Cooling,Heat pump, Electrical heating
Parameter | Cooling capacity | Heating capacity | Auxillary electrical heating capacity |
Air flow (m3/h) | ESP (Pa) |
Consumed power(kw) | Noise dB(A) | |
Model | kW | kW | kW | Cooling | Heating | |||
VWD-33XF | 32.3 | 28.3 | 16 | 2800 | 150 | 9.09 | 22.9 | 61 |
350 | 9.09 | 22.9 | 61.6 | |||||
WO-38XF | 38.3 | 34.4 | 18 | 3300 | 150 | 11.98 | 27.95 | 64 |
350 | 12.38 | 28.35 | 64.5 | |||||
VW-S0XF | 49.5 | 42.3 | 24 | 4300 | 200 | 15.16 | 37.04 | 67.5 |
350 | 15.16 | 37.04 | 68 | |||||
VWD-67XF | 66.9 | 59.7 | 33 | 5800 | 200 | 20.9 | 50.41 | 70 |
350 | 20.9 | 50.41 | 70.5 | |||||
VWD-78XF | 77.5 | 68.8 | 39 | 6700 | 200 | 23.26 | 58.2 | 72.5 |
400 | 23.96 | 58.9 | 73 | |||||
VWD-98XF | 98 | 89.6 | 48 | 8400 | 200 | 30.25 | 73.02 | 76 |
400 | 31.05 | 73.82 | 76.5 | |||||
VWD-134XF | 133.8 | 115.8 | 69 | 12000 | 250 | 40.4 | 103.7 | 77.5 |
450 | 42.9 | 106.2 | 78 | |||||
VW-155XF | 155.1 | 138.6 | 80 | 14000 | 300 | 47.52 | 122.2 | 79 |
500 | 49.02 | 123.7 | 79.5 | |||||
WO-201XF | 200.7 | 173.7 | 102 | 18000 | 350 | 61.6 | 155.02 | 80.5 |
550 | 63.6 | 157.02 | 81 | |||||
VWD-233XF | 232.6 | 207.9 | 114 | 20000 | 350 | 72.78 | 178.8 | 82.5 |
550 | 76.28 | 182.3 | 83 |
*Temperature controlling range is 16-30℃,temperature controlling accuracy is ± 2℃
*Evaporator and condenser are using with copper aluminium fin.
*Electrical heating is finned type stainless steel electrical heating.
*Power consumpting includes the summation of heat pump heating and auxillary electric heating.
*Connecting type of cooper is soldering.
*The type of power is 380V/3N-50Hz.
*Refrigerant: R22.If the refrigerant is R407c.the parameter is ditto.
❤ Want to learn more about Vcare Wholehouse air conditioner,please contact us by email directly.
Email:karen@chinaventech.com
Tel:0086 13620119598
Enter Your Message